CAPITAL TOTAL
<br />FUND /DIVISION SALARIES OPERATING OUTLAY FUNDS
<br />TREE FUND 0 71,800 0 71,800
<br />SOLID WASTE FUND: 1,483,547 0 1,483,547
<br />Non-Departmental 0 200,000 0 200,000
<br />SOLID WASTE FUND TOTAL 0 1,683,547 0 1,683,547
<br />STREET LIGHT 0 282,550 0 282,550
<br />BUILDING SAFETY 54,787 174,640 0 229,427
<br />DEBT SERVICE FUND 0 846,692 0 846,692
<br />EQUIPMENT REPLACEMENT FUND:
<br />Administrative Services 0 0 145,000 145,000
<br />Fire 0 0 250,000 250,000
<br />Non-Departmental 0 0 460,000 460,000
<br />Police 0 0 154,000 154,000
<br />EQUIP REPLACEMENT FUND TOTAL 0 0 1,009,000 1,009,000
<br />WATER AND SEWER UTILITY FUND:
<br />Customer Service 248,721 105,525 0 354,246
<br />Inventory Control 29,734 2,000 4,000 35,734
<br />Meter Service 100,402 152,500 0 252,902
<br />Administration 625,545 71,000 0 696,545
<br />Distribution And Collection 1,036,236 456,300 1,562,500 3,055,036
<br />Lift Stations 0 0 0 0
<br />Water Reclamation 484,833 2,541,200 24,000 3,050,033
<br />Water Production 440,214 673,700 173,000 1,286,914
<br />Non-Departmental 0 5,424,143 0 5,424,143
<br />WATER AND SEWER FUND TOTAL 2,965,685 9,426,368 1,763,500 14,155,553
<br />RENEWAL AND REPLACEMENT FUND: 0 630,000 0 630,000
<br />TOTAL ALL FUNDS 15,398,683 21,544,974 3,548,850 40,492,507
<br />Exhibit B
<br />
|