GENERAL FUND:
<br />City Commission 69,930 48,500 0 118,430
<br />City Manager/City Clerk 379,998 37,200 7,500 424,698
<br />Legal 0 262,500 0 262,500
<br />Accounting 429,343 103,870 0 533,213
<br />Purchasing 61,474 3,500 0 64,974
<br />Human Resources 175,167 229,603 0 404,770
<br />Information Services 370,933 417,137 86,350 874,420
<br />Special Projects 236,270 23,300 0 259,570
<br />Non-Departmental 0 1,775,505 0 1,775,505
<br />Planning 451,413 98,425 0 549,838
<br />Economic Development 71,615 8,350 0 79,965
<br />Code Compliance 205,981 46,888 0 252,869
<br />Fire Rescue 3,393,847 582,940 36,000 4,012,787
<br />Fire Prevention Bureau 100,432 32,835 0 133,267
<br />ALS Billing 27,646 450 0 28,096
<br />Parks and Facilities 439,806 323,639 103,500 866,945
<br />Senior Center 0 51,412 0 51,412
<br />Recreation 336,486 200,326 0 536,812
<br />Police 4,407,519 1,136,528 0 5,544,047
<br />Engineering 17,416 27,500 0 44,916
<br />Streets Maintenance 591,255 533,484 0 1,124,739
<br />Fleet Maintenance 113,547 8,400 8,000 129,947
<br />Garbage Solid Waste -Control Services 0 0 0 0
<br />GENERAL FUND TOTAL 11,880,078 5,952,292 241,350 18,073,720
<br />POLICE EDUCATION FUND: 0 34,030 0 34,030
<br />LOCAL OPTION GAS TAX FUND: 0 599,386 0 599,386
<br />STORMWATER UTILITY FUND: 498,133 334,790 535,000 1,367,923
<br />COMMUNITY REDEVELOPMENT
<br />AGENCY FUND (CRA): 0 514,352 0 514,352
<br />INFRASTRUCTURE SURTAX FUND: 0 994,527 0 994,527
<br />Exhibit B
<br />
|