Department/Division: Community Development/Planning (210)
<br />Fund: Community Redevelopment Agency (113)
<br />Program: Comprehensive Planning (515)
<br />PROPOSED DIVISION EXPENDITURE DETAIL
<br />(All Object Codes)
<br /> 2007-08 2008-09 2009-10 2010-11
<br />Division/Detail Actual Actual Budget Budget
<br />OPERATING EXPENSES
<br />31.00 Professional Services 360,181 49,663 200,000 130,000
<br />32.00 Accounting and Auditing 0 11,000 11,000 11,000
<br />43.00 Utility Services 0 0 0 0
<br />45.OOInsurance 5,005 4,010 7,000 7,000
<br />46.00 Repairs and Maintenance 1,130 1,887 3,500 3,500
<br />47.00 Printing and Binding 2 0 1,500 1,500
<br />49.00 Other Current Charges and Obligations 1,767 1,625 2,500 2,500
<br />49.11 Other Current Charges-Econ. Opportunity Incentives 1,000 1,745 30,000 30,000
<br />49.20 Concord Landlord expense 0 0 0 0
<br />52.00 Operating Supplies 252 0 250 500
<br />54.00 Publications, Subscriptions, & Memberships 2,630 2,259 3,000 3,000
<br />55.00 Training 0 0 0 3,000
<br />56.00 Small Tools & Minor Equipment 0 0 0 1,500
<br />Total Operating Expenses 371,967 72,189 258,750 193,500
<br />DEBT SERVICE (517)
<br />72.16 Interest -Sales Tax Revenue Note Series 2005
<br />Total Debt Service
<br />OTHER USES
<br />91.10 Transfer To General Fund
<br />91.04 Transfer to Debt Service Fund
<br />91.14 Transfer to Infrastructure Surtax Fund
<br />CAPITAL OUTLAY TOTAL
<br />0 0 0 0
<br />0 0 0 0
<br />124,128 135, 000 129,545 133,200
<br />318,428 324,431 255,652 255,651
<br />126,850 0 0 0
<br />569,406 459,431 385,197 388,851
<br />190,895 960,370 360,000 0
<br />DIVISION TOTAL 1,132,268 1,491,990 1,003,947 582,351
<br />73
<br />
|