<br /> OPERATING
<br />DEPARTMENT I EXPENSESI CAPITAL TOTAL
<br />DIVISION SALARIES EXPENDITURES OUTLAY FUNDS
<br />NON-DEPARTMENTAL
<br />General Fund 0 2,272,116 0 2,272,116
<br />Solid Waste Fund 0 400,000 0 400,000
<br />Debt Service Fund 0 3,790,847 0 3,790,847
<br />Water and Sewer Fund 0 5,231,239 0 5,231,239
<br />NON-DEPARTMENTAL TOTAL 0 11,694,202 0 11,694,202
<br />POLICE DEPARTMENT
<br />Police 4,788,544 1,181,335 59,950 6,029,829
<br />Code Enforcement 263,992 58,864 3,568 326,424
<br />Police Education Fund 0 37,770 0 37,770
<br />Equipment Replacement Fund 0 0 325,600 325,600
<br />POLICE DEPARTMENT 5,052,536 1,277,969 389,118 6,119,623
<br />PUBLIC WORKS DEPARTMENT
<br />Engineering 16,948 40,500 0 57,448
<br />Streets And Fleet Maintenance 768,053 551,735 4,500 1,324,288
<br />Solid Waste 41,311 1,351,516 0 1,392,827
<br />Local Option Gas Tax Fund 0 813,637 91,000 904,637
<br />Stormwater Utility Fund 440,662 307,040 1,027,000 1,774,702
<br />Infrastructure Surtax Fund 0 911,024 0 911,024
<br />Administration 831,352 102,000 3,000 936,352
<br />Distribution And Collection 806,226 260,500 212,000 1,278,726
<br />Lift Stations 341,574 250,900 68,000 660,474
<br />Water Reclamation 521,937 2,537,700 159,500 3,219,137
<br />Water Production 447,167 782,200 6,000 1,235,367
<br />Capital Improvement Fund 0 450,000 1,010,000 1,460,000
<br />Equipment Replacement Fund." 0 _.0 ..J'!!!.O.Oj) 65,000
<br />PUBLIC WORKS DEPARTMENT TOTAL 4,215,230 8,358,752 2,646,000 15,219,982
<br />
<br />ALL DEPARTMENTS TOTAL
<br />
<br />16,831,484
<br />
<br />24,627,028
<br />
<br />4,884,473
<br />
<br />46,342,984
<br />
<br />XIX
<br />
|