<br />Exhibit B
<br />
<br />eiuJ oj &'6elDwuJ, fJlwtida
<br />
<br />Fiscal Year 2009
<br />
<br />EXPENDITURES BY OBJECT CATEGORY SUMMARY - BY DEPARTMENT
<br />ALL APPROPRIATED FUNDS
<br />
<br /> OPERATING
<br />DEPARTMENT I EXPENSESI CAPITAL TOTAL
<br />DIVISION SALARIES EXPENDITURES OUTLAY FUNDS
<br />ADMINISTRATION DEPARTMENT
<br />City Commission 71,196 61,950 0 133,146
<br />City Manager/City Clerk 424,683 151,053 8,100 583,836
<br />Legal 0 265,000 0 265,000
<br />ADMINISTRATION DEPARTMENT TOTAL 495,879 478,003 8,100 981,982
<br />ADMIN. SERVICES DEPARTMENT
<br />Human Resources 154,745 210,859 0 365,604
<br />Information Services 290,908 220,060 132,000 642,968
<br />Special Projects 244,494 23,400 0 267,894
<br />Parks and Facilities 612,938 238,600 432,000 1,283,538
<br />Senior Center 0 42,500 0 42,500
<br />Recreation 211,076 184,800 0 395,876
<br />ADMIN. SERVICES DEPARTMENT TOTAL 1,514,161 920,219 564,000 2,998,380
<br />COMMUNITY DEVELOPMENT DEPT.
<br />Planning 433,903 120,995 100,000 654,898
<br />Economic Development 67,450 9,500 -0 76,950
<br />Community Redevelopment Agency 0 670,681 885,000 1,555,681
<br />COMMUNITY DEVELOPMENT DEPT. TOTAL 501,353 801,176 985,000 2,287,529
<br />FINANCE DEPARTMENT
<br />Accounting 498,761 103,135 2,500 604,396
<br />Purchasing 83,224 3,025 0 86,249
<br />Customer Service 257,229 118,425 0 375,654
<br />Inventory Control 29,165 13,000 5,000 47,165
<br />Meter Service 100,871 158,000 18,000 276,871
<br />FINANCE DEPARTMENT TOTAL 969,250 395,585 25,500 1,390,335
<br />FIRE DEPARTMENT
<br />Fire Rescue 3,687,378 516,501 0 4,203,879
<br />Fire Inspection Bureau 137,980 25,895 7,400 171,275
<br />Building Safety Bureau 202,273 155,226 9,355 366,854
<br />ALS Billing 55,444 3,500 0 58,944
<br />Equipment Replacement 0 0 250,000 250,000
<br />FIRE DEPARTMENT TOTAL 4,083,075 701,122 255,755 5,050,952
<br />
<br />.
<br />
<br />Xl)(
<br />
|