<br />CITY OF CASSELBERRY
<br />FISCAL YEAR 2007
<br />
<br />COMPARA TIVE YEARS SUMMARY
<br />ALL APPROPRIATED FUNDS
<br />
<br /> Audited Approved Proposed
<br /> Actual Budget Budget
<br /> FY 2005 FY 2006 FY 2007
<br />Revenues:
<br />Ad Valorem Taxes 4,083,074 5,536,723 7,042,652
<br />Other Taxes & User Fees 5,235,310 5,181,000 5,956,052
<br />Licenses & Permits 681,782 1,040,000 1,340,100
<br />Intergovernmental Revenues 7,272,105 4,987,050 5,893,090
<br />Charges for Services 12,378,575 13,127,700 14,484,800
<br />Fines & Forfeitures 551,119 498,000 529,500
<br />Miscellaneous Revenue 1,584,446 4,562,676 3,861,872
<br />Interfund Transfers In 2,195,511 2,235,000 2,328,805
<br />Debt Proceeds 2,517,000 9,269,530
<br />Transfer From Fund Balance 7,092,603 5,091,288
<br />Total 36,498,922 44,260,752 55,797,689
<br />
<br />Expenditures/Expenses:
<br />General Government 5,917,772 5,048,299 6,610,595
<br />Public Safety 8,393,533 11,061,505 11,750,829
<br />Public Utility 8,093,041 10,232,392 13,510,490
<br />Physical Environment 2,113,908 1,951,796 2,129,924
<br />Transportation 4,581,774 5,856,244 3,922,824
<br />Culture/Recreation 1,591,314 2,217,606 2,046,849
<br />Human Services 144,327 162,365 164,518
<br />Capital Improvements 1,178,090 7,710,800
<br />Debt Service 1,869,561 5,895,545 5,622,055
<br />Interfund Transfers Out 2,126,000 1,835,000 2,328,805
<br />Total Expenditures/Expenses 36,009,320 44,260,752 55,797,689
<br />
<br />III
<br />
|